                          Discouraged Pazu

Laputa: Castle In The Sky
Joe Hisaishi
Guitar arrangement by Basisti94 (Miro Laaksonen)
19.11.2013


Capo 3
Tempo ~ 76
     ^                                                                   
     H.           E  E     E  E  Q.     E  E  E     E  E  H        Q     
E||--3------------------|--0---------------------|----------------------|
B||--1------------------|--------1------3--1--0--|--0-------------------|
G||--0---------------2--|------------------------|--------2-------------|
D||--2------------------|-----2------------------|-----2-----------2----|
A||---------------------|--0---------------------|--0-------------------|
E||---------------------|------------------------|----------------------|


                                                    |3|  |-3|              
  E  E  Q.     E  E  E     E  E  H.              E  S E  E  Q    H         
------------------------|---------------------|---------------------------|
--0---------------------|---------------------|-------0-----1-------------|
---------------2--0-----|--0------------------|--2---------------2--------|
--------2------------4--|--------2------------|----------3----------------|
-----2------------------|-----2---------------|-----3---------------------|
--0---------------------|--0------------------|--1------------------------|


                                      |----3----|                             
  E  E  Q    Q    Q       E  E  E  E  Q    Q    Q       E  E  Q    Q    Q     
------------------0----|--3--------1--1----0---------|-----------------------|
--------1----3---------|------------------------3----|--3----------1----3----|
--------0--------------|-----------------------------|--------2--------------|
-----------------------|--------3--------------------|-----0-----------------|
-----3-----------------|-----3-----------------------|-----------------------|
--0--------------------|--1--------------------------|--2--------------------|


  E  E  Q    Q    Q       Q    H        E  E     E  E  E  E  E  E  E  E   
--0--------------------|----------------------|--0-----------------------|
-----------------------|-------------------1--|--------------0--3--1--0--|
-----------------------|----------------2-----|--------2-----------2-----|
-----0------------0----|--3----2--------------|-----2-----2-----2-----2--|
--------2----3---------|----------------------|--0-----------------------|
--3--------------------|--4-------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------------------|
--0-----------0-----------|--0-----------------------|
--------2-----------2-----|--------0--------2--0-----|
-----2-----2-----2-----2--|--------------4--------4--|
--0-----------------------|-----2-----2--------------|
--------------------------|--0-----------------------|


                                |3|  |-3|                 
  E  E  E  E  E  E  E  E     E  S E  E  S E  E  E  E  E   
--------------------------|------------------------------|
--------------------------|-------0-----1----------------|
--0-----------------------|--2---------------2-----------|
--------2-----4-----2-----|----------3-------------3-----|
-----2-----2-----2-----2--|-----3---------3-----3-----3--|
--0-----------------------|--1---------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------0-----|--0-----------5-----------|
--------1-----3-----------|--------3-----------3-----|
--------0-----------0-----|-----2-----2-----2-----2--|
--------------------------|--0-----------------------|
-----3-----3-----3-----3--|--------------------------|
--0-----------0-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  Q    E     E  E  E  E  E  Q    E   
--------------3-----2-----|--0----------------------|--L----------------------|
--------------------------|-------------------------|-------------------------|
--------4-----------------|--------0----------------|--------0----------------|
-----4-----4-----4-----4--|--------------4--2-------|--------------4--2-------|
--2-----------------------|-----2-----2----------2--|-----2-----2----------2--|
--------------------------|--0----------------------|--0----------------------|


  ^                          ^                        
  |----3----|                |----3----|              
  Q    Q    Q    H           Q    Q    Q    H         
--0---------0-------------|--------------------------|
--1----3------------------|--3----1----3-------------|
--2--------------2--------|--0--------------0--------|
--3-----------------------|--2-----------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|


  ^                          ^                        
  |----3----|                |----3----|              
  Q    Q    Q    H           Q    Q    Q    H         
--0---------0-------------|--------------------------|
--1----3------------------|--3----1----3-------------|
--2--------------2--------|--0--------------0--------|
--3-----------------------|--2-----------------------|
--------------------------|--------------------------|
--------------------------|--------------------------|


  ^                          ^                           ^                 
  |----3----|                |----3----|                                   
  Q    Q    Q    H           Q    Q    Q    Q    Q       W                 
--------------------------|-----------------3----5----|--7----------------|
-------0----1----1--------|--3----5----6--------------|-------------------|
--2-----------------------|---------------------------|-------------------|
--0-----------------------|--3------------------------|--7----------------|
--------------------------|--3------------------------|--9----------------|
--------------------------|---------------------------|--7----------------|


  ^                  
  W                  
--8----------------||
-------------------||
-------------------||
--6----------------||
--8----------------||
--6----------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
